20 largest shareholders

The overview is based on the Norwegian Central Securities Depository’s share register as of 31.07.2024 and shows the 20 largest shareholders of Archer Limited.

Rank  Holding Stake Name
1        15 692 212 24,2 % PARATUS JU NEWCO BERMUDA LIMITED
2        13 287 181 20,5 % HEMEN HOLDING LIMITED
3           2 732 837 4,2 % Morgan Stanley & Co. Int. Plc.
4           1 921 899 3,0 % DNB Markets Aksjehandel/-analyse
5           1 334 815 2,1 % The Bank of New York Mellon
6           1 293 760 2,0 % BNP Paribas
7              880 223 1,4 % BAROKK INVEST AS
8              800 000 1,2 % Danske Bank A/S
9              780 289 1,2 % VERDIPAPIRFONDET DNB SMB
10              681 011 1,0 % SONGA CAPITAL AS
11              666 419 1,0 % AMFIBIEN AS
12              649 244 1,0 % NORDNET LIVSFORSIKRING AS
13              600 000 0,9 % STAVANGER FORVALTNING AS
14              598 251 0,9 % UBS AG
15              564 843 0,9 % SEB CMU/SECFIN POOLED ACCOUNT
16              536 000 0,8 % SKANDINAVISKA ENSKILDA BANKEN AB
17              530 919 0,8 % Euroclear Bank S.A./N.V.
18              526 400 0,8 % TYRANNUS AS
19              510 000 0,8 % HANS EIENDOM AS
20              502 000 0,8 % GM CAPITAL AS

 

Contact us

Want to know more or need tips on how to best proceed?
Reach out to one of our employees for help and assistance.

Joachim Houeland

Manager Treasury and Investor Relations

joachim.houeland@archerwell.com